<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mlbprospectpulse.com</title>
	<atom:link href="http://mlbprospectpulse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbprospectpulse.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Dec 2012 17:52:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MLB Draft 2012; Previewing the Top Ten</title>
		<link>http://mlbprospectpulse.com/mlb-draft-2012-previewing-the-top-ten/</link>
		<comments>http://mlbprospectpulse.com/mlb-draft-2012-previewing-the-top-ten/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 02:01:56 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Byron Buxton]]></category>
		<category><![CDATA[Carlos Correa]]></category>
		<category><![CDATA[David Dahl]]></category>
		<category><![CDATA[Gavin Cecchini]]></category>
		<category><![CDATA[Kevin Gausman]]></category>
		<category><![CDATA[Kyle Zimmer]]></category>
		<category><![CDATA[Marcus Stroman]]></category>
		<category><![CDATA[Mark Appel]]></category>
		<category><![CDATA[Max Fried]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=253</guid>
		<description><![CDATA[MLB Draft 2012; Previewing the Top Ten In previewing Monday&#8217;s draft the number of players who could go number one overall to the Houston Astros seems to be increasing. Usually by this time choices have been made and all that&#8217;s left to do is the worrying about whether he&#8217;ll sign for a reasonable amount. While [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/mlb-draft-2012-previewing-the-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting the MLB Draft Part 1</title>
		<link>http://mlbprospectpulse.com/forecasting-the-mlb-draft-part-1/</link>
		<comments>http://mlbprospectpulse.com/forecasting-the-mlb-draft-part-1/#comments</comments>
		<pubDate>Sun, 27 May 2012 20:14:15 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Byron Buxton]]></category>
		<category><![CDATA[Carlos Correa]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kansas City Athletics]]></category>
		<category><![CDATA[Kevin Gausman]]></category>
		<category><![CDATA[Kyle Zimmer]]></category>
		<category><![CDATA[Lou Klimchock]]></category>
		<category><![CDATA[Major League Baseball Alumni]]></category>
		<category><![CDATA[Mark Appel]]></category>
		<category><![CDATA[Max Fried]]></category>
		<category><![CDATA[Mike Zunino]]></category>
		<category><![CDATA[Mitch Nay]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Phil Nevin]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Steve Chilcott]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=248</guid>
		<description><![CDATA[Forecasting the MLB Draft Part 1   The last time the Houston Astros had the first overall pick in the draft was back in 1992 when they selected Cal State Fullerton third baseman Phil Nevin, who would go on to have an All-Star twelve year career. Among the players the Astros passed on was a [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/forecasting-the-mlb-draft-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Draft Preview: Old Rules vs. New</title>
		<link>http://mlbprospectpulse.com/2012-draft-preview-old-rules-vs-new/</link>
		<comments>http://mlbprospectpulse.com/2012-draft-preview-old-rules-vs-new/#comments</comments>
		<pubDate>Tue, 22 May 2012 20:18:35 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[Draft]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=240</guid>
		<description><![CDATA[2012 Draft Preview: Old Rules vs. New   One of Bud Selig&#8217;s primary mandates before and during the negotiations for the new Collective Bargaining Agreement was to cut irresponsible spending and overall costs in the amateur draft.    During negotiations in the previous CBA, done following the 2006 season, it was agreed by all parties [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/2012-draft-preview-old-rules-vs-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Rankings: First Baseman</title>
		<link>http://mlbprospectpulse.com/prospect-rankings-first-baseman/</link>
		<comments>http://mlbprospectpulse.com/prospect-rankings-first-baseman/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:26:33 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Alex Dickerson]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Brett Pill]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[Chris Marrero]]></category>
		<category><![CDATA[Chris Parmelee]]></category>
		<category><![CDATA[Clint Robinson]]></category>
		<category><![CDATA[Joe Mahoney]]></category>
		<category><![CDATA[Jonathan Singleton]]></category>
		<category><![CDATA[Lars Anderson]]></category>
		<category><![CDATA[Matt Adams]]></category>
		<category><![CDATA[Miles Head]]></category>
		<category><![CDATA[Neftali Soto]]></category>
		<category><![CDATA[Rich Poythress David Cooper]]></category>
		<category><![CDATA[Telvin Nash]]></category>
		<category><![CDATA[Tyler Austin]]></category>
		<category><![CDATA[Yonder Alonso]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=238</guid>
		<description><![CDATA[Prospect Rankings: First Baseman &#160; Projecting first baseman is such a crap shoot I was tempted not to do it at all. Quite a few first baseman start their careers at other positions and move for a variety of reasons, others move to other postions because they&#8217;re blocked by an imcumbent, only to move back [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/prospect-rankings-first-baseman/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Enigmatic Case of Clint Robinson</title>
		<link>http://mlbprospectpulse.com/the-enigmatic-case-of-clint-robinson/</link>
		<comments>http://mlbprospectpulse.com/the-enigmatic-case-of-clint-robinson/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:38:29 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[Clint Robinson]]></category>
		<category><![CDATA[Ben Broussard]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Omaha Storm Chasers]]></category>
		<category><![CDATA[Travis Hafner]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=230</guid>
		<description><![CDATA[The Enigmatic Case of Clint Robinson Sometimes the logic behind player personnel decisions goes beyond what conventional wisdom tells us. Why, for example, have the Tampa Bay Rays had such success in developing pitchers, while the New York Yankees have not? On other occasions we&#8217;ll see a position player have success at every level throughout [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/the-enigmatic-case-of-clint-robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Prospect Rankings: Catchers</title>
		<link>http://mlbprospectpulse.com/top-prospect-rankings-catchers/</link>
		<comments>http://mlbprospectpulse.com/top-prospect-rankings-catchers/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:25:57 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[AJ Jimenez]]></category>
		<category><![CDATA[Andrew Susac]]></category>
		<category><![CDATA[Austin Hedges]]></category>
		<category><![CDATA[Austin Romine]]></category>
		<category><![CDATA[Blake Swihart]]></category>
		<category><![CDATA[Chris Herrmann]]></category>
		<category><![CDATA[Christian Bethancourt]]></category>
		<category><![CDATA[Derek Norris]]></category>
		<category><![CDATA[Devin Mesoraco]]></category>
		<category><![CDATA[Gabriel Lino]]></category>
		<category><![CDATA[Gary Sanchez]]></category>
		<category><![CDATA[Jake Realmuto]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Jorge Alfaro]]></category>
		<category><![CDATA[Kyle Skipworth]]></category>
		<category><![CDATA[Max Stassi]]></category>
		<category><![CDATA[Micah Gibbs]]></category>
		<category><![CDATA[Sebastian Valle]]></category>
		<category><![CDATA[Tim Federowicz]]></category>
		<category><![CDATA[Tommy Joseph]]></category>
		<category><![CDATA[Travis d'Arnaud]]></category>
		<category><![CDATA[Wilin Rosario]]></category>
		<category><![CDATA[Yasmani Grandal]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=225</guid>
		<description><![CDATA[Top Prospect Rankings: Catchers After three days of research and reading, I&#8217;ve gotten to the point where I can post a list of the top catching prospects I believe are in the game today. My first draft contained seventy-four names, from top of the food chain players like Devin Mesoraco, to the very bottom, eighteen [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/top-prospect-rankings-catchers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Prospect Lists and Rankings Explained</title>
		<link>http://mlbprospectpulse.com/top-prospect-lists-and-rankings-explained/</link>
		<comments>http://mlbprospectpulse.com/top-prospect-lists-and-rankings-explained/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:15:58 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=221</guid>
		<description><![CDATA[Top Prospect Lists and Rankings Explained    As I mentioned in an earlier post, what goes into defining a &#8220;top prospect&#8221; may be the most subjective thing a scout, writer or fan can do.   Top Prospect Ranking lists are everywhere now. From Baseball America and ESPN to hundreds of on-line &#8220;fan&#8221; writers, there are [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/top-prospect-lists-and-rankings-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYBD; The End of One Era, the Beginning of Another</title>
		<link>http://mlbprospectpulse.com/nybd-the-end-of-one-era-the-beginning-of-another/</link>
		<comments>http://mlbprospectpulse.com/nybd-the-end-of-one-era-the-beginning-of-another/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:08:49 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[General Opinion]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=212</guid>
		<description><![CDATA[The End of One Era for NYBD, the Beginning of Another My day this past Sunday started out the same as pretty much every Sunday has for the past couple of years, get up early, make a pot of coffee, run to the grocery store and the post office and then back home. Usually my [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/nybd-the-end-of-one-era-the-beginning-of-another/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manny Banuelos Best Option to Replace Mariano</title>
		<link>http://mlbprospectpulse.com/manny-banuelos-best-option-to-replace-mariano/</link>
		<comments>http://mlbprospectpulse.com/manny-banuelos-best-option-to-replace-mariano/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:34:39 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Adam Warren]]></category>
		<category><![CDATA[Brian Cashman]]></category>
		<category><![CDATA[David Phelps]]></category>
		<category><![CDATA[David Robertson]]></category>
		<category><![CDATA[Graham Stoneburner]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Manny Banuelos]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[prospect pulse]]></category>
		<category><![CDATA[Rafael Soriano]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=210</guid>
		<description><![CDATA[Manny Banuelos Best Option to Replace Mariano With the sudden end to Mariano Rivera&#8217;s season this past week, and quite possibly to his career as well, the Yankees find themselves with the unenviable task of having to find a long term replacement sooner rather than later.  The forty-two year old Rivera, baseball&#8217;s all-time saves leader [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/manny-banuelos-best-option-to-replace-mariano/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beckham Suspended, Rays Future in Doubt?</title>
		<link>http://mlbprospectpulse.com/beckham-suspended-rays-future-in-doubt/</link>
		<comments>http://mlbprospectpulse.com/beckham-suspended-rays-future-in-doubt/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:52:53 +0000</pubDate>
		<dc:creator>Chuck Johnson</dc:creator>
				<category><![CDATA[Tim Beckham]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Dewon Brazelton]]></category>
		<category><![CDATA[Elijah Dukes]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Pedro Alvarez]]></category>
		<category><![CDATA[prospect pulse]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toe Nash]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://mlbprospectpulse.com/?p=206</guid>
		<description><![CDATA[Beckham Suspended, Rays Future in Doubt? In case you missed the news, Tim Beckham of the Tampa Bay Rays was suspended for 50 games yesterday under the conditions of the Minor League Substance Abuse Policy. Failing his second test for what was called &#8220;a drug of choice, and not a PED&#8221;, Beckham may have unintentionally [...]]]></description>
		<wfw:commentRss>http://mlbprospectpulse.com/beckham-suspended-rays-future-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
